<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Protocol</title>
	<atom:link href="http://adprotocol.co.nz/?feed=rss2&#038;p=54" rel="self" type="application/rss+xml" />
	<link>http://adprotocol.co.nz</link>
	<description>Keeping advertising online simple</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Say it all it all in your URL</title>
		<link>http://adprotocol.co.nz/?p=163</link>
		<comments>http://adprotocol.co.nz/?p=163#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:46:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://adprotocol.co.nz/?p=163</guid>
		<description><![CDATA[Sharing news and content on Facebook, Google+ and Twitter is something I do very rarely these days. Instead, I have a couple of friends who I share content, articles, videos etc with. Usually this is through Skype chat or Messages. They’re not professional contacts, just people who enjoy a bit of humour or a new [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing news and content on <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://plus.google.com" target="_blank">Google+</a> and <a href="http://www.twitter.com" target="_blank">Twitter</a> is something I do very rarely these days. Instead, I have a couple of friends who I share content, articles, videos etc with. Usually this is through Skype chat or Messages. They’re not professional contacts, just people who enjoy a bit of humour or a new POV.</p>
<p>Today I stumbled on a terrific bit of TV featuring Russell Brand promoting his live show on MSNBC’s Morning Joe show. (If you’ve got 8 minutes, I highly recommend viewing it!)</p>
<p>To share it I copied the link and flicked it on through Messages. In doing so I realised the URL does a great job of peaking curiosity.</p>
<p><a href="http://gawker.com/russell-brand-destroys-msnbc-talk-show-host-for-treatin-513992493">http://gawker.com/russell-brand-destroys-msnbc-talk-show-host-for-treatin-513992493</a></p>
<p>“Russell Brand Destroys MSNBC Talk Show Host…” says it all.</p>
<p>This is a smart move by <a href="http://www.gawker.com/" target="_blank">Gawker</a>. It instantly simplifies what I need to do to share this content.</p>
<p>Youtube, who actually host the video, use <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ADJhErmJuoQ">http://www.youtube.com/watch?feature=player_embedded&amp;v=ADJhErmJuoQ</a>.</p>
<p>If I were to share this URL, I’d have to do an intro to friends to get them to click and view it. Not really hard, but avoidable.</p>
<p>With the Gawker link I can just say “Read this  &lt;insert link&gt;” to my friends and they will be able to see precisely what the article is about and, if they’re like me, kind of want to see how Brand destroys a US talk show host.</p>
<p>These little details make all the difference when you’re trying to up page impressions and should be something the likes of the <a href="http://www.nzherald.co.nz" target="_blank">NZ Herald</a> have on their to do list.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding on to your friends</title>
		<link>http://adprotocol.co.nz/?p=161</link>
		<comments>http://adprotocol.co.nz/?p=161#comments</comments>
		<pubDate>Thu, 30 May 2013 21:54:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://adprotocol.co.nz/?p=161</guid>
		<description><![CDATA[I’ve got a set of bookmarked websites I call ‘timefillers’. They’re sites that are regularly updated and contain gee whiz content that stirs up emotions. One of my timefiller sites is twistedsifter.com. It features a range of filtered image lists eg 10 best, 15 most etc that make you generally feel good. What I also [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve got a set of bookmarked websites I call ‘timefillers’. They’re sites that are regularly updated and contain gee whiz content that stirs up emotions. One of my timefiller sites is <a href="http://www.twistedsifter.com" target="_blank">twistedsifter.com</a>. It features a range of filtered image lists eg 10 best, 15 most etc that make you generally feel good. What I also like about twistedsifter.com is its cross promotion to other content lists with “if you liked this you’ll probably like…”</p>
<p>Now this is not new thinking. In fact it is very old. But doing this well, is still something too many corporate and gevernment sites seem to ignore. They invest in remarketing their websites once people have left their website, but have ignored the user just as they’re about to leave their site.This is surely a lost opportunity.</p>
<p>That particular moment of cross-promotion must be the best possible behavioural marketing offer websites can deliver. People are already on your site, they’ve shown you what they like, it’s up to you to now present additional content that they’ll like.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two posts a year is twice as good as one&#8230;</title>
		<link>http://adprotocol.co.nz/?p=155</link>
		<comments>http://adprotocol.co.nz/?p=155#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:45:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Ad:protocol default category]]></category>

		<guid isPermaLink="false">http://adprotocol.co.nz/?p=155</guid>
		<description><![CDATA[In a week it will be a year since I last posted on this blog. A year. Wow. It’s moved fast. In that time we’ve completely rebuilt our house, seen my blog get hacked and saved, watched our youngest move into ‘the school years’ and continued to provide ongoing digital advice and support to our [...]]]></description>
			<content:encoded><![CDATA[<p>In a week it will be a year since I last posted on this blog. A year. Wow. It’s moved fast. In that time we’ve completely rebuilt our house, seen my blog get hacked and saved, watched our youngest move into ‘the school years’ and continued to provide ongoing digital advice and support to our core clients and three new ones.</p>
<p>We’ve seen Facebook float and turn its community into a product. We’ve seen Instagram’s owners profit, stuff up and recover.</p>
<p>Google’s continued its march into behavioural marketing and is slowly using its various verticals to build Google+ into a colossal tool.</p>
<p>Apple, sans Steve Jobs, has continued to own the smartphone and tablet device space, although their app centric OS is starting to wear down its appeal as Windows (yes Windows!) launches a more useful mobile product and Samsung and Nokia find the right size and features for their hardware.</p>
<p>We’ve watched local player Trade me slow as people start buying goods directly overseas or simply dismiss the need for buying and selling books, DVDs or CDs.</p>
<p>Groupon and its various pretenders have seen the light and we watched them burn out as fast as they came.</p>
<p>We’ve watched the newspaper industry whittle down its profits as advertisers place their dollars where the eyeballs can be measured and better understood.</p>
<p>We’ve seen Pacific Fibre slide underwater and take with it a potential windfall of benefits for Kiwis.</p>
<p>We’ve seen NZ be a pawn in Hollywood’s attempts to remain in the past with their business models.</p>
<p>We’ve seen NZ journalists really start to understand twitter and its potential. If only they stopped exclusively talking with each other on it and started using it to connect with new audiences.</p>
<p>And we’ve seen the rise and rise of Pinterest. As of yesterday the company has a market valuation of $2.5 billion. Well played.</p>
<p>Heaps of other things happened too. But if I list them all, it’ll be another year before I actually post some opinion here. And who knows what will happen in a year…</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin the tail on a winner</title>
		<link>http://adprotocol.co.nz/?p=79</link>
		<comments>http://adprotocol.co.nz/?p=79#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:04:24 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=79</guid>
		<description><![CDATA[Four years ago I remember talking with some friends about twitter. I was adamant that it was going to be a gamechanger. Oh they did laugh…I’m not getting high and mighty, I just want to present some context to social media’s new best friend…Pinterest. Pinterest is an online pinboard where you can ‘pin’ images on [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago I remember talking with some friends about <a href="http://www.twitter.com">twitter</a>. I was adamant that it was going to be a gamechanger. Oh they did laugh…I’m not getting high and mighty, I just want to present some context to social media’s new best friend…<a href="http://www.pinterest.com">Pinterest</a>.</p>
<p>Pinterest is an online pinboard where you can ‘pin’ images on any site you like and add them to your own personalised Pinterest page. Your pinboards are self-titled and other Pinterest users can follow them – just like you can follow any other member’s pinboards.</p>
<p>And oh, is it addictive. At the moment it’s really succeeding with design, fashion, architecture and the like but I think, when people start to really understand how it can be personalised to every individual’s taste, it’s going to take off.</p>
<p>They say a picture is worth a thousand words. I tend to agree.</p>
<p>Register now and start working it out for yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel vision</title>
		<link>http://adprotocol.co.nz/?p=78</link>
		<comments>http://adprotocol.co.nz/?p=78#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:54:38 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=78</guid>
		<description><![CDATA[Earlier today I watched a terrific TED presentation from Eli Pariser. He explains how Google and Facebook are using algorithms based on our past site viewing patterns to give us all different search results and newsfeed updates. As well as Google and Facebook’s algorithms, I think there’s also a natural pattern evolving with twitter whereby [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I watched a terrific <a href="http://www.ted.com/">TED </a>presentation from <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=bOE1HFEL8XA">Eli Pariser</a>. He explains how <a href="http://www.google.com">Google</a> and <a href="http://www.facebook.com">Facebook</a> are using algorithms based on our past site viewing patterns to give us all different search results and newsfeed updates.</p>
<p>As well as Google and Facebook’s algorithms, I think there’s also a natural pattern evolving with <a href="http://www.twitter.com">twitter</a> whereby we’ve started building our own silos of self-confirming opinion. During the 2011 Election I’ve seen this quite clearly.</p>
<p>I’ve followed people on twitter over the years because I found their insights interesting. But what I also found in the Election was that most people I follow are left-leaning liberals who had little time for John Key and his approach to media. Kind of like me looking in the mirror.</p>
<p>I found that a little boring and ended up ignoring a number of people and looking for some new folks to follow to give my view on the Election a bit of balance.</p>
<p>As Eli Pariser points out in his presentation, news editors of TV, radio and print media may have had particular left/right leanings, but at the end of the day their position has only been sustainable if they offered a bit of professional balance. Just look at Fox News in the US. Widely viewed, but only by a limited audience.</p>
<p>To really create or write a good news article it’s important that the “other side’s” view is articulated, read or viewed and understood. Then people can make up their own opinion based on both sides’ arguments. That’s a democracy.</p>
<p>If we all just see the same old information from a select few with similar views, how will we grow?</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twictionary</title>
		<link>http://adprotocol.co.nz/?p=77</link>
		<comments>http://adprotocol.co.nz/?p=77#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:54:21 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=77</guid>
		<description><![CDATA[After many years on twitter I’m still surprised (and sometimes confused) by new twitter abbreviations and their meaning. To help simplify things I’ve decided to note a few common terms… RT – Retweet. Used to share another person’s tweet with your followers. Can be done with a simple click of the ‘retweet’ link under each [...]]]></description>
			<content:encoded><![CDATA[<p>After many years on <a href="http://www.twitter.com">twitter</a> I’m still surprised (and sometimes confused) by new twitter abbreviations and their meaning. To help simplify things I’ve decided to note a few common terms…</p>
<p><strong>RT </strong>– Retweet. Used to share another person’s tweet with your followers. Can be done with a simple click of the ‘retweet’ link under each tweet.</p>
<p><strong>Reply</strong> – Under each tweet you have the option to respond to a person’s tweet. To identify the person a “@” sign and the person’s address will appear at the beginning of your response.</p>
<p><strong>Favourite</strong> – If you like a tweet you can ‘favourite’ that tweet. It won’t be shared directly with your followers but the person who posted the initial tweet will be advised of your action.</p>
<p><strong>HT </strong>– Heard through. Requires the user to copy and paste another person’s tweet. Often used when additional context or opinion is required.</p>
<p><strong>MT </strong>– Modified tweet. Used if someone has adjusted a person’s tweet but still needs the person’s twitter address included to provide context.</p>
<p><strong>Via</strong> – Similar to HT. Again context or additional comment from the sender may be added.</p>
<p><strong>@</strong> &#8211; At. The prefix to a twitter address.</p>
<p><strong>Twitpic</strong> – A comment photo sharing add-on for people wishing to share photos.</p>
<p><strong>#</strong> &#8211; By placing a hashtag in front of a term eg #zumwohl people can create an indexable term that others can repeat to form a ‘trend’.</p>
<p><strong>Trend</strong> – For various countries across the globe twitter categorises ‘top trends’. These vary with common terms eg <em>John Key</em> or <em>Richie McCaw</em> and various irreverent hashtag terms eg #ifyouwanttodateme</p>
<p><strong>#lazyweb</strong> – If you are looking for a solution to a problem, by adding #lazyweb to a tweet, you are effectively asking the twittersphere for a solution. You may be surprised at how many people are happy to help.</p>
<p><strong>bit.ly/ow.ly</strong> – These are URL shortening services that help you share news of the web with your followers. They also let you track the number of people who click on your tweeted message.</p>
<p>This list is evolving and I would offer folks the chance to comment on more twictionary definitions but my comment spam is out of control. If you do have more, why not put them on twitter with <em>#twictionary</em> so others can find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Haschnapps…</title>
		<link>http://adprotocol.co.nz/?p=76</link>
		<comments>http://adprotocol.co.nz/?p=76#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:22:29 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=76</guid>
		<description><![CDATA[Over the last month we’ve helped PR outfit Sputnik create the ‘Schnapp Election’ for their client, Zumwohl Schnapps. The campaign encourages people to tweet amusing insights on the real election with the hashtag #zumwohl attached. Each day the funniest/cleverest tweet wins a bottle of said product (which is wicked btw). The campaign was greatly assisted [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last month we’ve helped PR outfit <a href="http://sputnik.co.nz/">Sputnik</a> create the ‘Schnapp Election’ for their client, <a href="http://www.zumwohl.co.nz/gatekeeper.html">Zumwohl Schnapps</a>.</p>
<p>The campaign encourages people to tweet amusing insights on the real election with the hashtag #zumwohl attached. Each day the funniest/cleverest tweet wins a bottle of said product (which is wicked btw).</p>
<p>The campaign was greatly assisted by using prominent tweeter and blogger Russell Brown at <a href="http://publicaddress.net/">Publicaddress.net</a> who hosted some simple display ads that we updated each week.</p>
<p>Russell also helped by being completely open about the commercial offer and advocating participation amongst his followers and readers. This subtle element made all the difference when it came to commercial businesses levering <a href="http://twitter.com">twitter</a> as a promotional vehicle.</p>
<p>By being honest that this was nothing more than a promotion that <a href="http://publicaddress.net/hardnews/schnapp-election/"><em>“…earns Public Address a little money before Christmas…”</em></a> the foundation was set for a new brand to build some exposure.</p>
<p>That’s a useful lesson for a new brand entering social media and one I guess Qantas wish they’d considered before today’s <a href="http://www.abc.net.au/news/2011-11-22/qantas-twitter-hashtag-backfires/3686940">“hashjack”</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with a metric platform</title>
		<link>http://adprotocol.co.nz/?p=75</link>
		<comments>http://adprotocol.co.nz/?p=75#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:50:37 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=75</guid>
		<description><![CDATA[A friend of mine recently overhauled their company website. The result has been a massive improvement with a simple navigation and tidy redesign. What they hadn’t considered, however, was how each part of their site would be measured. To me, that’s critical. The website uses Google Analytics – which is a big tick – but [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine recently overhauled their company website. The result has been a massive improvement with a simple navigation and tidy redesign. What they hadn’t considered, however, was how each part of their site would be measured. To me, that’s critical.</p>
<p>The website uses <a href="http://www.google.com/analytics/">Google Analytics</a> – which is a big tick – but their gap was using modal pop-up boxes for their key conversion goals. This approach meant tracking conversion goals would not work by matching the URLs. Instead, each action in the journey to goal conversion had to be tagged as ‘onClick events’.</p>
<p>In the past this would have meant the conversion metrics would not be deemed a ‘goal’ – thankfully, version 5 of Google Analytics has finally allowed this function. However, what my friend can’t do with the new site is create goal funnels using the events. I see this a real gap in analysis.</p>
<p>Being able to quickly create the goal conversion funnels and present them to clients and site managers is terrific. You can all see where people are coming from and where they’re dropping out. That knowledge is particularly valuable as it serves as the centre-point of the ‘tweak, measure, tweak, measure’ approach that makes online promotion so simple.</p>
<p>Good site design is important. But if you don’t have a clear, simple metric reporting platform underneath, you’re limiting your website’s potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifications, experience…followers?</title>
		<link>http://adprotocol.co.nz/?p=74</link>
		<comments>http://adprotocol.co.nz/?p=74#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:04:42 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=74</guid>
		<description><![CDATA[Two friends I follow on twitter have recently joined an existing web business and quickly started using their personal twitter accounts to promote the employer’s various marketing activities. Now I’ve got no problem with them doing this…except that I find it rather boring and just a bit forced. It feels like there’s a trend building [...]]]></description>
			<content:encoded><![CDATA[<p>Two friends I follow on <a href="http://www.twitter.com">twitter</a> have recently joined an existing web business and quickly started using their personal twitter accounts to promote the employer’s various marketing activities.</p>
<p>Now I’ve got no problem with them doing this…except that I find it rather boring and just a bit forced. It feels like there’s a trend building that people are expected to use their personal twitter accounts to tweet or retweet their employer’s or client&#8217;s messages.</p>
<p>If this continues, will the number and quality of your twitter followers become an important asset to include in your CV?</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a hash of it</title>
		<link>http://adprotocol.co.nz/?p=73</link>
		<comments>http://adprotocol.co.nz/?p=73#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:34:32 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adprotocol.co.nz/?p=73</guid>
		<description><![CDATA[#iSad is at the top of the twitter trends in New Zealand today following the passing of Steve Jobs. What a terrific hash tag. I saw it in a tweet yesterday and commented out loud that it said so much with so little. I think Jobs would have liked that.]]></description>
			<content:encoded><![CDATA[<p>#iSad is at the top of the <a href="http://www.twitter.com">twitter</a> trends in New Zealand today following the passing of Steve Jobs. What a terrific hash tag. I saw it in a tweet yesterday and commented out loud that it said so much with so little. I think Jobs would have liked that.</p>
]]></content:encoded>
			<wfw:commentRss>http://adprotocol.co.nz/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
